Seller represented by:
Ernie Raulli
with
Realistic Realty Llc
Buyer represented by:
Casey Rybaltowski
with
RE/MAX ALLSTARS

- Sold
- Single Family
3234 N Ozanam Ave Chicago, IL 60634 Get directions
$145,000 $72/Sq. ft.- Age 84 Years
- MLS# 10303456
- Listed 2 Years 11 Months 17 Days Ago
Overview
Builders and Rehabbers! Opportunity to finish rehab. Blueprints and Feb. 2020 survey included. Permits pending. Plans call for 4 bedrooms and 4 bathrooms. House was gutted, roof torn down and second story framing begun. Garage foundation poured. Rooms and room sizes based on blueprints. NOTE: Property also listed as Land . Reference 10641975
- Seller represented by:
- REALTOR ® Ernie Raulli with Realistic Realty Llc
- Buyer represented by:
- REALTOR ® Casey Rybaltowski with RE/MAX ALLSTARS
Features
Bedrooms
- Bedrooms: 4
Other Rooms
- Bedrooms (Above Grade): 4
- Bedrooms (All Levels): 4
Bathrooms
- Full Bathrooms: 4
Garage and Parking
- Number of Garage Spaces: 2
Other Property Info
- County: Cook
Nearby Schools
Rating | School | Grades | Distance |
---|---|---|---|
6 | Dever Elementary School | PK-8 | 0.5 mi |
1 | Steinmetz Academic Centre High School | 9-12 | 1.9 mi |
NA | St Celestine Private School | PK-8 | 0.3 mi |
School data provided by National Center for Education Statistics, Maponics, and GreatSchools. Intended for reference only. GreatSchools Ratings compare a school’s test performance to statewide results. To verify enrollment eligibility, contact the school or district directly.
Neighborhood
Property History for 3234 N Ozanam Ave
Property Tax
Property Price
Date | Event | Price | Price / Sq ft | Source |
---|---|---|---|---|
2020-07-15 | Listing removed | $139,000 | Chicago | |
2020-07-15 | Sold | - | - | Chicago |
2020-07-07 | Listing removed | $139,000 | Chicago | |
2020-06-18 | Price Changed | $139,000 | Chicago | |
2020-06-18 | Price Changed | $139,000 | $69 | Chicago |
2020-05-09 | Price Changed | $159,000 | $79 | Chicago |
2020-02-19 | Listed | $165,000 | Chicago | |
2019-11-24 | Price Changed | $165,000 | $82 | Chicago |
2019-09-09 | Price Changed | $175,000 | $87 | Chicago |
2019-06-24 | Price Changed | $190,000 | $95 | Chicago |
2019-03-11 | Listed | $220,000 | $110 | Chicago |
2019-03-10 | Listing removed | $220,000 | $110 | Chicago |
2018-04-22 | Listed | $220,000 | $110 | Chicago |
2017-08-29 | Sold | - | - | Chicago |
2017-08-28 | Relisted | $149,900 | $128 | Chicago |
2017-08-27 | Listing removed | $149,900 | $128 | Chicago |
2017-07-05 | Price Changed | $149,900 | $128 | Chicago |
2017-06-02 | Price Changed | $159,900 | $136 | Chicago |
2017-04-26 | Price Changed | $169,900 | $145 | Chicago |
2017-03-15 | Price Changed | $189,900 | $162 | Chicago |
2017-02-14 | Price Changed | $209,900 | $179 | Chicago |
2017-01-11 | Listed | $240,900 | $206 | Chicago |
2003-08-19 | Sold | - | - | Public Record |
1991-07-16 | Sold | - | - | Public Record |
The price and tax history data is obtained from public records and/or MLS feeds from local jurisdiction. Contact your REALTOR® directly in order to obtain the most up-to-date information available.
- 3234 N Ozanam Ave Chicago, IL 60634 $145,000
- 4 beds 4 Baths 2,000 Sq. ft. 3,751 Sq. ft. Lot
Find out what your home is worth
-
Ernie Raulli
Managing Broker with 16 years experience - Realistic Realty Llc 4450 N. Central Ave., Chicago, IL 60630
- Mobile (773) 671-6857
- Email ErnieRaulli@gmail.com
- Areas Served Jefferson Park , Portage Park, Old Irving, Dunning, Chicago , Norwood Park , Norridge , Harwood Heights
- Specializations Residential
-
- NAR's e-PRO®
- Short Sales & Foreclosure Resource